









Property Attributes
- MLS#70889007
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodEaDo
- Zip77003
- StyleContemporary/Modern
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1530
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS
Property Description
Located minutes from Downtown, Midtown, Montrose, and EaDo, Point East is a collection of 33 homes allowing you to be part of a unique community. Offering both 2 and 3 story plans at a range of price points, Point East gives you options without sacrificing style or quality. The community is gated and contains a private resident's park with water features. Choose from two finish packages to ensure your home fits your style. All homes feature oversized windows, 12 foot ceilings, and enormous primary suites for your comfort. Private yards and rooftop terraces available per plan.
Elementary School | Middle School | High School |
---|---|---|
Blackshear Elementary School (Houston) | Cullen Middle School (Houston) | Yates High School |
Price History | |
---|---|
4/5/2021 | Listed $359,000 |
General Features
Builder | Enterra Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | University Area |
Green Certification | Green Built Gulf Coast |
Half Baths | 1 |
Heating | Central Gas |
High School | YATES HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Fire/Smoke Alarm, High Ceiling, Wired for Sound |
Maint Fee Amt | 2160 |
Maint Fee Pay Schedule | Annually |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | EaDo |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | marble |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Concrete, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Cleared |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Asphalt, Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool